Foton 704
Technical Specifications
Tractor Model | FT704 |
Drive Type | 4x4 |
ENGINE | |
Engine Model | Four-cylinder,Supercharge |
Max.Torque(N.m)@speed(rpm) | 279@(1450-1650) |
Displacement (L) | 3.99 |
Capacity of fuel tank(L/Gal) | 78(17.2) |
Engine power at rated speed KW@rpm | 51.5@2200 |
PTO power at rated speed KW@rpm | 46.4@2200 |
TRANSMISSION | |
Clutch | Independent,Dry,Dual–stage type |
PTO speed (rpm) | 540/1000 |
Gearshift | 8+2/10+10/16+4 |
Way of gear shifting | Meshing cover |
TECHNICAL PARAMETER | |
Dimension (xLWxH) mm | 4200x1900x2740 |
Wheelbase (mm) | 2236 |
The smallest clearance (mm) | 335 |
Front Tires | 8.3–24 |
Rear Tires | 14.9–30 |
HYDRAULIC SYSTEMHydraulic out put flux (L/min) : 43 |
THREE–POINT LINKAGECategory of 3–point Link : Category |